S.NO | Category Name | Total Number |
---|---|---|
1 | English Literature | 3007 |
2 | English Grammar + Dictionaries | 218 |
3 | Graphic Novels | 59 |
4 | Hindi Literature | 604 |
5 | Hindi Grammar + Dictionaries | 29 |
6 | Punjabi Literature | 199 |
7 | Punjabi Grammar + Dictionaries | 22 |
8 | Generalities | 408 |
9 | Philosophy & Related Discipline | 532 |
10 | Religion | 290 |
11 | Social Sciences | 175 |
12 | Pure Sciences + Maths | 597 |
13 | Competition Preparation Books | 12 |
14 | The Arts + Sports | 425 |
15 | General Geography & History + Biographies | 456 |
16 | Technology (Applied sc) | 14 |
TOTAL BOOKS (Including 96 Reference Books) CLASS LIBRARY BOOKS CBSE Publications E-BOOKS COMPACT DISCS TOTAL E-JOURNALS MAGAZINES DAILIES TOTAL GRAND TOTAL |
7047 7047 749 24 8 58 7886 14 18 4 36 7922 |